Results 2016

101 Kms

Rank BIB No. Name Time Certificate
Male
1 PTG007 Lallu Meena 14:44 View
2 PTG012 Surendrasinh Sisodiya 15:11 View
3 PTG002 Amar Ranu 19:05 View
4 PTG008 Lihas Trivedi 19:19 View
5 PTG001 Abhishek Sharan 19:23 View
6 PTG004 Aniruddha Sune 19:38 View
  PTG005 Bhagwan Singh DNF  
  PTG006 Dipak Patel DNF  
  PTG009 Mittal Trivedi DNF  
  PTG010 Rajeev Naidu DNF  
  PTG011 Santosh Bhat DNF  
Female
  PTG003 Amber Lane DNF  

25 Kms

Rank BIB No. Name Time Certificate
Male
1 PTG047 Shriganesh Nadgauda 03:04 View
2 PTG058 Pem Khardor 03:08 View
3 PTG057 Chris 03:48 View
4 PTG041 Mahesh Jiwade 04:42 View
4 PTG042 Mukesh Jain 04:42 View
5 PTG044 Rajesh Mahajan 04:45 View
6 PTG035 Anup Hiwase 04:48 View
7 PTG037 Ashish Machado 05:04 View
8 PTG033 Amit Dua 05:08 View
8 PTG036 Anuranjan Gupta 05:08 View
8 PTG043 Pankaj Srivastava 05:08 View
8 PTG050 Vaibhav Jain 05:08 View
8 PTG053 Vinod V 05:08 View
9 PTG048 Sumant Hiwase 05:11 View
10 PTG046 Shahnawaz Rahman 05:12 View
10 PTG049 T Sankar 05:12 View
11 PTG039 Jan Irmler 05:13 View
12 PTG032 Alok Brahmbhatt 05:45 View
  PTG052 Vinod Tanwani DNF  
  PTG034 Anil Dhaka DNS  
  PTG038 Inder Solanki DNS  
  PTG040 Kamlesh Kantaria DNS  
  PTG045 Rajesh Mahajan DNS  
  PTG051 Vikrant Singh DNS  
  PTG054 Vinoo Chari DNS  
  PTG055 Vivek Upadhyay DNS  
  PTG056 Sunil Agarwal DNS  
  PTG059 Mauvin Anatalio Cunha DNS  
Female
1 PTG030 Yasmin Coleman 03:35 View
2 PTG027 Bhavana Diyora 03:36 View
3 PTG029 Tamar Coleman 03:43 View
4 PTG031 Joe 04:19 View
5 PTG028 Sophie Coleman 05:14 View